
注册美国欧盟商标怎么选择小类?根据最新的尼斯分类表进行选择,可以有效减低小类错误,避免因为小类选择问题导致的驳回和资料重新提交,平克曼跨境可帮您免费进行小类选择!
注册商标怎么选小类?最新国际尼斯分类表:
| 序号 | 类目 | 小类 | 翻译 |
| 1 | 33 | Absinthe | 苦艾酒 |
| 2 | 33 | Acanthopanax wine (Ogapiju) | 刺五加酒(Ogapiju) |
| 3 | 33 | Aguardiente [sugarcane spirits] | 烧酒[甘蔗烈酒] |
| 4 | 33 | Akvavit | 阿瓜维特酒 |
| 5 | 33 | Alcohol (Rice -) | 酒精(稻 - ) |
| 6 | 33 | Alcoholic aperitif bitters | 酒精开胃酒的苦味 |
| 7 | 33 | Alcoholic aperitifs | 酒精开胃酒 |
| 8 | 33 | Alcoholic beverages containing fruit | 含有水果酒精饮料 |
| 9 | 33 | Alcoholic beverages [except beers] | 酒精饮料[啤酒除外] |
| 10 | 33 | Alcoholic beverages (except beers) | 酒精饮料(啤酒除外) |
| 11 | 33 | Alcoholic beverages except beers | 除了啤酒酒精饮料 |
| 12 | 33 | Alcoholic beverages (except beer) | 酒精饮料(啤酒除外) |
| 13 | 33 | Alcoholic beverages, except beer | 含酒精的饮料,啤酒除外 |
| 14 | 33 | Alcoholic beverages of fruit | 水果的酒精饮料 |
| 15 | 33 | Alcoholic bitters | 酒精苦酒 |
| 16 | 33 | Alcoholic carbonated beverages, except beer | 酒精碳酸饮料,啤酒除外 |
| 17 | 33 | Alcoholic cocktail mixes | 酒精鸡尾酒混合 |
| 18 | 33 | Alcoholic cocktails | 酒精鸡尾酒 |
| 19 | 33 | Alcoholic cocktails containing milk | 含乳酒精鸡尾酒 |
| 20 | 33 | Alcoholic cocktails in the form of chilled gelatins | 在冷冻明胶的形式酒精鸡尾酒 |
| 21 | 33 | Alcoholic coffee-based beverage | 酒精基于咖啡的饮料 |
| 22 | 33 | Alcoholic cordials | 酒精甜酒 |
| 23 | 33 | Alcoholic egg nog | 酒精蛋酒 |
| 24 | 33 | Alcoholic energy drinks | 酒精能量饮料 |
| 25 | 33 | Alcoholic essences | 酒精香精 |
| 26 | 33 | Alcoholic extracts | 酒精提取物 |
| 27 | 33 | Alcoholic fruit beverages | 酒精果汁饮料 |
| 28 | 33 | Alcoholic fruit cocktail drinks | 酒精水果鸡尾酒饮料 |
| 29 | 33 | Alcoholic fruit extracts | 酒精水果提取物 |
| 30 | 33 | Alcoholic jellies | 酒精果冻 |
| 31 | 33 | Alcoholic preparations for making beverages | 酒精准备工作,使饮料 |
| 32 | 33 | Alcoholic punches | 酒精拳 |
| 33 | 33 | Alcoholic tea-based beverage | 酒精基于茶饮料 |
| 34 | 33 | Alcoholic wines | 酒精葡萄酒 |
| 35 | 33 | Alcopops | 混合果汁酒 |
| 36 | 33 | Amontillado | 白葡萄酒 |
| 37 | 33 | Anise [liqueur] | 大茴香[甜酒] |
| 38 | 33 | Anisette | 茴香酒 |
| 39 | 33 | Anisette [liqueur] | 茴香酒[甜酒] |
| 40 | 33 | Aperitif wines | 开胃酒的葡萄酒 |
| 41 | 33 | Aperitifs | 开胃酒 |
| 42 | 33 | Aperitifs with a distilled alcoholic liquor base | 用蒸馏的酒类基开胃酒 |
| 43 | 33 | Aquavit | 白兰地 |
| 44 | 33 | Arak | 烧酒 |
| 45 | 33 | Arak [arrack] | 阿拉克[烧酒] |
| 46 | 33 | Arrack | 烧酒 |
| 47 | 33 | Arrack [arak] | 烧酒[酒] |
| 48 | 33 | Baijiu [Chinese distilled alcoholic beverage] | 喝白酒[中国蒸馏酒精饮料] |
| 49 | 33 | Beverages (Alcoholic -), except beer | 饮料(酒精 - ),啤酒除外 |
| 50 | 33 | Beverages containing wine [spritzers] | 含酒饮料[喷雾器] |
| 51 | 33 | Beverages (Distilled -) | 饮料(蒸馏 - ) |
| 52 | 33 | Bitters | 苦药类,浓生啤酒 |
| 53 | 33 | Black raspberry wine (Bokbunjaju) | 黑树莓酒(覆盆子酒) |
| 54 | 33 | Blackberry wine | 黑莓酒 |
| 55 | 33 | Blackcurrant liqueur | 黑醋栗利口酒 |
| 56 | 33 | Blended whisky | 混合威士忌 |
| 57 | 33 | Bourbon whiskey | 波旁威士忌 |
| 58 | 33 | Brandy | 白兰地 |
| 59 | 33 | Cachaca | 甘蔗酒 |
| 60 | 33 | Calvados | 卡巴度斯苹果酒 |
| 61 | 33 | Canadian whisky | 加拿大威士忌酒 |
| 62 | 33 | Cherry brandy | 樱桃白兰地 |
| 63 | 33 | Chinese brewed liquor (laojiou) | 中国白酒酿造 |
| 64 | 33 | Chinese mixed liquor (wujiapie-jiou) | 中国混合液 |
| 65 | 33 | Chinese spirit of sorghum (gaolian-jiou) | 高粱的中国精神 |
| 66 | 33 | Chinese white liquor [baiganr] | 中国白酒 |
| 67 | 33 | Chinese white liquor (baiganr) | 中国白酒 |
| 68 | 33 | Cider | 苹果酒 |
| 69 | 33 | Ciders | 苹果酒 |
| 70 | 33 | Cocktails | 鸡尾酒 |
| 71 | 33 | Coffee-based liqueurs | 基于咖啡利口酒 |
| 72 | 33 | Cooking brandy | 烹饪白兰地 |
| 73 | 33 | Cooking wine | 料酒 |
| 74 | 33 | Cordials [alcoholic beverages] | 甘露[酒精饮料] |
| 75 | 33 | Cream liqueurs | 奶油利口酒 |
| 76 | 33 | Curacao | 库拉索 |
| 77 | 33 | Dessert wines | 甜酒 |
| 78 | 33 | Digesters [liqueurs and spirits] | 沼气池[利口酒和烈酒] |
| 79 | 33 | Distilled beverages | 蒸馏饮料 |
| 80 | 33 | Distilled rice spirits [awamori] | 烧酒[泡盛] |
| 81 | 33 | Distilled spirits | 蒸馏酒 |
| 82 | 33 | Distilled spirits of rice (awamori) | 大米蒸馏酒(泡盛) |
| 83 | 33 | Dry cider | 干苹果酒 |
| 84 | 33 | Extracts of spiritous liquors | 烈酒的提取物 |
| 85 | 33 | Fermented spirit | 发酵精神 |
| 86 | 33 | Flavored tonic liquors | 味补药酒 |
| 87 | 33 | Fortified wines | 加烈葡萄酒 |
| 88 | 33 | Fruit (Alcoholic beverages containing -) | 果(酒精饮料含有 - ) |
| 89 | 33 | Fruit extracts, alcoholic | 水果提取物,酒精 |
| 90 | 33 | Fruit wine | 果子酒 |
| 91 | 33 | Gaolian-jiou [sorghum-based Chinese spirits] | 高联-参访[高粱 - 中国白酒] |
| 92 | 33 | Gin | 杜松子酒 |
| 93 | 33 | Ginseng liquor | 人参酒 |
| 94 | 33 | Grain-based distilled alcoholic beverages | 基于谷物蒸馏酒精饮料 |
| 95 | 33 | Grape wine | 葡萄酒 |
| 96 | 33 | Grappa | 格拉巴酒 |
| 97 | 33 | Herb liqueurs | 香草利口酒 |
| 98 | 33 | Hulless barley liquor | 青稞白酒 |
| 99 | 33 | Hydromel [mead] | 蜜酒[蜂蜜] |
| 100 | 33 | Japanese liquor containing mamushi-snake extracts | 日本酒含有蝮蛇蛇提取物 |
| 101 | 33 | Japanese liquor containing herb extracts | 日本酒含有草药提取物 |
| 102 | 33 | Japanese liquor flavored with Japanese plum extracts | 日本酒风味的日本梅子提取物 |
| 103 | 33 | Japanese liquor flavored with pine needle extracts | 日本酒调味的松针提取物 |
| 104 | 33 | Japanese regenerated liquors (naoshi) | 日本再生酒(naoshi) |
| 105 | 33 | Japanese sweet grape wine containing extracts of ginseng and cinchona bark | 含人参和金鸡纳树皮提取物日本甜葡萄酒 |
| 106 | 33 | Japanese sweet rice-based mixed liquor (shiro-zake) | 日本甜稻米为基础的混合液体(四郎-zake) |
| 107 | 33 | Japanese sweet rice-based mixed liquor [shiro-zake] | 日本甜稻米为基础的混合液[四郎-zake] |
| 108 | 33 | Japanese white liquor [shochu] | 日本白液[烧酒] |
| 109 | 33 | Japanese white liquor (shochu) | 日本白液(烧酒) |
| 110 | 33 | Kirsch | 樱桃白兰地 |
| 111 | 33 | Korean distilled spirits (soju) | 韩国蒸馏酒(烧酒) |
| 112 | 33 | Korean traditional rice wine (makgeoli) | 韩国传统米酒(makgeoli) |
| 113 | 33 | Liqueurs | 利口酒 |
| 114 | 33 | Liqueurs containing cream | 含奶油利口酒 |
| 115 | 33 | Liquor-based aperitifs | 基于白酒,开胃酒 |
| 116 | 33 | Low alcoholic drinks | 低酒精饮料 |
| 117 | 33 | Low-alcoholic wine | 低酒精酒 |
| 118 | 33 | Malt whisky | 麦芽威士忌 |
| 119 | 33 | Mead [hydromel] | 米德[蜜酒] |
| 120 | 33 | Mulled wine | 热葡萄酒 |
| 121 | 33 | Mulled wines | 混砂葡萄酒 |
| 122 | 33 | Natural sparkling wines | 天然起泡葡萄酒 |
| 123 | 33 | Naturally sparkling wines | 当然起泡酒 |
| 124 | 33 | Nira [sugarcane-based alcoholic beverage] | 尼拉[基于甘蔗酒精饮料] |
| 125 | 33 | Peppermint liqueurs | 薄荷利口酒 |
| 126 | 33 | Perry | 佩里 |
| 127 | 33 | Piquette | 皮格特 |
| 128 | 33 | Potable spirits | 可饮用酒精 |
| 129 | 33 | Pre-mixed alcoholic beverages | 预混合酒精饮料 |
| 130 | 33 | Pre-mixed alcoholic beverages, other than beer-based | 预混合酒精饮料,非啤酒 |
| 131 | 33 | Preparations for making alcoholic beverages | 准备工作,使酒精饮料 |
| 132 | 33 | Prepared alcoholic cocktails | 准备酒精鸡尾酒 |
| 133 | 33 | Prepared wine cocktails | 准备酒的鸡尾酒 |
| 134 | 33 | Red ginseng liquor | 红参酒 |
| 135 | 33 | Red wine | 红酒 |
| 136 | 33 | Red wines | 红葡萄酒 |
| 137 | 33 | Rice alcohol | 赖斯酒精 |
| 138 | 33 | Rose wines | 桃红葡萄酒 |
| 139 | 33 | Rum | 客房 |
| 140 | 33 | Rum [alcoholic beverage] | 朗姆酒[酒精饮料] |
| 141 | 33 | Rum-based beverages | 基于朗姆酒的饮料 |
| 142 | 33 | Rum infused with vitamins | 糖酒会注入了维生素 |
| 143 | 33 | Rum punch | 朗姆酒 |
| 144 | 33 | Sake | 清酒 |
| 145 | 33 | Sake substitutes | 清酒的替代品 |
| 146 | 33 | Sangria | 放血 |
| 147 | 33 | Schnapps | 杜松子酒 |
| 148 | 33 | Scotch whisky | 苏格兰威士忌 |
| 149 | 33 | Scotch whisky based liqueurs | 苏格兰威士忌利口酒基础 |
| 150 | 33 | Sherry | 雪莉酒 |
| 151 | 33 | Shochu (spirits) | 烧酒(白酒) |
| 152 | 33 | Sorghum-based Chinese spirits | 高粱,中国白酒 |
| 153 | 33 | Sparkling fruit wine | 起泡果酒 |
| 154 | 33 | Sparkling grape wine | 起泡葡萄酒 |
| 155 | 33 | Sparkling red wines | 波光粼粼的红葡萄酒 |
| 156 | 33 | Sparkling white wines | 起泡白葡萄酒 |
| 157 | 33 | Sparkling wine | 起泡葡萄酒 |
| 158 | 33 | Sparkling wines | 起泡酒 |
| 159 | 33 | Spirits | 酒 |
| 160 | 33 | Spirits and liquors | 烈酒和烈酒 |
| 161 | 33 | Spirits [beverages] | 烈酒[饮料] |
| 162 | 33 | Still wine | 无气葡萄酒 |
| 163 | 33 | Strawberry wine | 草莓酒 |
| 164 | 33 | Sugar cane juice rum | 甘蔗汁的朗姆酒 |
| 165 | 33 | Sugarcane-based alcoholic beverages | 基于甘蔗酒精饮料 |
| 166 | 33 | Sweet cider | 甜苹果酒 |
| 167 | 33 | Sweet wine | 甜酒 |
| 168 | 33 | Sweet wines | 甜葡萄酒 |
| 169 | 33 | Table wines | 佐餐酒 |
| 170 | 33 | Tonic liquor containing herb extracts (homeishu) | 滋补含酒草药提取物 |
| 171 | 33 | Tonic liquor containing mamushi-snake extracts (mamushi-zake) | 补药酒含有蝮蛇提取物 |
| 172 | 33 | Tonic liquor flavored with japanese plum extracts (umeshu) | 补药酒风味与日本李子提取物 |
| 173 | 33 | Tonic liquor flavored with pine needle extracts (matsuba-zake) | 补药酒风味与松针提取物 |
| 174 | 33 | Vermouth | 苦艾酒 |
| 175 | 33 | Vodka | 伏特加 |
| 176 | 33 | Whiskey | 威士忌酒 |
| 177 | 33 | Whiskey [whisky] | 威士忌[威士忌] |
| 178 | 33 | Whisky | 威士忌酒 |
| 179 | 33 | White wine | 白酒 |
| 180 | 33 | White wines | 白葡萄酒 |
| 181 | 33 | Wine | 葡萄酒 |
| 182 | 33 | Wine-based aperitifs | 酒为主的开胃酒 |
| 183 | 33 | Wine-based drinks | 酒为主的饮料 |
| 184 | 33 | Wine coolers [drinks] | 酒冷却器[饮料] |
| 185 | 33 | Wine punch | 葡萄酒冲 |
| 186 | 33 | Wines | 葡萄酒 |
| 187 | 33 | Wines of protected appellation of origin | 原产地保护称谓的葡萄酒 |
| 188 | 33 | Wines of protected geographical indication | 受保护的地理标志的葡萄酒 |
| 189 | 33 | Yellow rice wine | 黄酒 |
中文
ENGLISH

