
注册美国欧盟商标怎么选择小类?根据最新的尼斯分类表进行选择,可以有效减低小类错误,避免因为小类选择问题导致的驳回和资料重新提交,平克曼跨境可帮您免费进行小类选择!
注册商标怎么选小类?最新国际尼斯分类表:
| 序号 | 类目 | 小类 | 翻译 |
| 1 | 32 | Aerated fruit juices | 加气果汁 |
| 2 | 32 | Aerated juices | 加气果汁 |
| 3 | 32 | Aerated mineral waters | 加气矿泉水 |
| 4 | 32 | Aerated water | 汽水 |
| 5 | 32 | Aerated water (Preparations for making -) | 汽水(制剂,使 - ) |
| 6 | 32 | Aerated water [soda water] | 充气水[苏打水] |
| 7 | 32 | Aerated waters | 汽水 |
| 8 | 32 | Alcohol free aperitifs | 酒精免费开胃酒 |
| 9 | 32 | Alcohol-free beers | 无酒精啤酒 |
| 10 | 32 | Alcohol free beverages | 酒精饮料免费 |
| 11 | 32 | Alcohol free cider | 无酒精苹果酒 |
| 12 | 32 | Alcohol free wine | 无酒精葡萄酒 |
| 13 | 32 | Ale | 但 |
| 14 | 32 | Ales | 获选 |
| 15 | 32 | Aloe juice beverages | 芦荟汁饮料 |
| 16 | 32 | Aloe vera drinks, non-alcoholic | 芦荟饮料,非酒精 |
| 17 | 32 | Aloe vera juices | 芦荟果汁 |
| 18 | 32 | Aperitifs, non-alcoholic | 开胃酒,非酒精 |
| 19 | 32 | Apple juice beverages | 苹果汁饮料 |
| 20 | 32 | Apple juice drinks | 苹果汁饮料 |
| 21 | 32 | Barley wine [beer] | 大麦酒[啤酒] |
| 22 | 32 | Barley wine [Beer] | 大麦酒[啤酒] |
| 23 | 32 | Beer | 啤酒 |
| 24 | 32 | Beer and brewery products | 啤酒和啤酒产品 |
| 25 | 32 | Beer-based beverages | 基于啤酒饮料 |
| 26 | 32 | Beer-based cocktails | 基于啤酒,鸡尾酒 |
| 27 | 32 | Beer wort | 啤酒字 |
| 28 | 32 | Beers | 啤酒 |
| 29 | 32 | Beers enriched with minerals | 啤酒富含矿物质 |
| 30 | 32 | Beverages consisting of a blend of fruit and vegetable juices | 饮料包括果汁和蔬菜汁的混合物的 |
| 31 | 32 | Beverages consisting principally of fruit juices | 包括果汁饮料主要 |
| 32 | 32 | Beverages containing vitamins | 含维生素饮料 |
| 33 | 32 | Beverages (Non-alcoholic -) | 饮料(非酒精 - ) |
| 34 | 32 | Beverages (Preparations for making -) | 饮料(制剂,使 - ) |
| 35 | 32 | Beverages (Whey -) | 饮料(乳清 - ) |
| 36 | 32 | Bitter lemon | 苦柠檬 |
| 37 | 32 | Black beer | 黑啤 |
| 38 | 32 | Black beer [toasted-malt beer] | 黑色啤酒[烤麦芽啤酒] |
| 39 | 32 | Blackcurrant cordial | 黑加仑亲切 |
| 40 | 32 | Blackcurrant juice | 黑加仑汁 |
| 41 | 32 | Bock beer | 博克啤酒 |
| 42 | 32 | Bottled drinking water | 瓶装饮用水 |
| 43 | 32 | Bottled water | 瓶装水 |
| 44 | 32 | Brown rice beverages other than milk substitutes | 糙米提供饮料比牛奶替代品等 |
| 45 | 32 | Carbohydrate drinks | 碳水化合物饮料 |
| 46 | 32 | Carbonated mineral water | 碳酸矿泉水 |
| 47 | 32 | Carbonated non-alcoholic drinks | 碳酸非酒精饮料 |
| 48 | 32 | Carbonated soft drinks | 碳酸饮料 |
| 49 | 32 | Carbonated water | 碳酸水 |
| 50 | 32 | Carbonated waters | 碳酸水 |
| 51 | 32 | Cider, non-alcoholic | 苹果酒,无酒精 |
| 52 | 32 | Cocktails, non-alcoholic | 鸡尾酒,非酒精 |
| 53 | 32 | Coconut-based beverages | 椰子饮料 |
| 54 | 32 | Coconut juice | 椰子汁 |
| 55 | 32 | Coconut water | 椰子水 |
| 56 | 32 | Coconut water as a beverage | 椰子水作为饮料 |
| 57 | 32 | Coconut water as beverage | 椰子水作为饮料 |
| 58 | 32 | Coffee-flavored ale | 咖啡味的啤酒 |
| 59 | 32 | Coffee-flavored beer | 咖啡味的啤酒 |
| 60 | 32 | Coffee-flavored soft drinks | 咖啡味汽水 |
| 61 | 32 | Cola | 可乐 |
| 62 | 32 | Cola drinks | 可乐饮料 |
| 63 | 32 | Colas [soft drinks] | 可乐[软饮料] |
| 64 | 32 | Concentrated fruit juice | 浓缩果汁 |
| 65 | 32 | Concentrated fruit juices | 浓缩果汁 |
| 66 | 32 | Concentrates for making fruit juices | 浓缩物用于制作果汁 |
| 67 | 32 | Concentrates for making fruit drinks | 浓缩物用于制作果汁饮料 |
| 68 | 32 | Concentrates for use in the preparation of soft drinks | 浓缩在软饮料制剂中使用 |
| 69 | 32 | Concentrates used in the preparation of soft drinks | 浓缩物在软饮料的制备中使用 |
| 70 | 32 | Condensed smoked plum juice | 浓缩的乌梅汁 |
| 71 | 32 | Cordials | 香甜酒 |
| 72 | 32 | Cordials [non-alcoholic] | 甘露[非酒精] |
| 73 | 32 | Cordials (non-alcoholic beverages) | 甜酒(不含酒精饮料) |
| 74 | 32 | Craft beer | 精酿啤酒 |
| 75 | 32 | Craft beers | 精酿啤酒 |
| 76 | 32 | Cranberry juice | 蔓越莓汁 |
| 77 | 32 | Cream soda | 奶油苏打水 |
| 78 | 32 | De-alcoholised beer | 德醇化啤酒 |
| 79 | 32 | De-alcoholised drinks | 德醇化饮料 |
| 80 | 32 | De-alcoholised wines | 德醇化葡萄酒 |
| 81 | 32 | De-alcoholized beer | 德醇化啤酒 |
| 82 | 32 | De-alcoholized drinks | 德醇化饮料 |
| 83 | 32 | De-alcoholized wines | 德醇化葡萄酒 |
| 84 | 32 | Dilutable preparations for making beverages | 可稀释的准备工作,使饮料 |
| 85 | 32 | Distilled drinking water | 蒸馏水饮用水 |
| 86 | 32 | Douzhi (fermented bean drink) | 豆汁(发酵性豆制品饮料) |
| 87 | 32 | Drinking mineral water | 饮用矿泉水 |
| 88 | 32 | Drinking spring water | 饮用泉水 |
| 89 | 32 | Drinking water | 饮用水 |
| 90 | 32 | Drinking water with vitamins | 饮用水维生素 |
| 91 | 32 | Drinking waters | 饮用水 |
| 92 | 32 | Dry ginger ale | 干姜汁 |
| 93 | 32 | Effervescing beverages (Pastilles for -) | 泡腾饮料(锭剂为 - ) |
| 94 | 32 | Effervescing beverages (Powders for -) | 泡腾饮料(粉末为 - ) |
| 95 | 32 | Energy drinks | 能量饮品 |
| 96 | 32 | Energy drinks containing caffeine | 能量饮料含咖啡因 |
| 97 | 32 | Energy drinks [not for medical purposes] | 能量饮品[不用于医疗目的] |
| 98 | 32 | Essences for making beverages | 香精,使饮料 |
| 99 | 32 | Essences for making flavoured mineral water [not in the nature of essential oils] | 为了使香精味矿泉水[非精油的性质] |
| 100 | 32 | Essences for making non-alcoholic beverages [not in the nature of essential oils] | 香精制作非酒精饮料[非精油的性质] |
| 101 | 32 | Essences for making non-alcoholic drinks, not in the nature of essential oils | 香精制作不含酒精的饮料,非精油的本质 |
| 102 | 32 | Essences for making non-alcoholic beverages | 香精制作的非酒精饮料 |
| 103 | 32 | Extracts for making beverages | 提取物用于制作饮料 |
| 104 | 32 | Extracts for making non-alcoholic beverages | 提取物制作的非酒精饮料 |
| 105 | 32 | Extracts of hops for making beer | 啤酒花提取物用于制作啤酒 |
| 106 | 32 | Extracts of unfermented must | 未发酵葡萄汁提取物 |
| 107 | 32 | Flavor enhanced water | 风味增强水 |
| 108 | 32 | Flavored beer | 风味啤酒 |
| 109 | 32 | Flavored beers | 风味啤酒 |
| 110 | 32 | Flavored mineral water | 加味矿泉水 |
| 111 | 32 | Flavored waters | 加味水 |
| 112 | 32 | Flavoured beers | 风味啤酒 |
| 113 | 32 | Flavoured carbonated beverages | 味碳酸饮料 |
| 114 | 32 | Flavoured mineral water | 加味矿泉水 |
| 115 | 32 | Flavoured waters | 加味水 |
| 116 | 32 | Frozen carbonated beverages | 冰冻碳酸饮料 |
| 117 | 32 | Frozen fruit-based beverages | 冷冻水果型饮料 |
| 118 | 32 | Frozen fruit-based drinks | 冷冻水果饮料 |
| 119 | 32 | Frozen fruit beverages | 冷冻水果饮料 |
| 120 | 32 | Frozen fruit drinks | 冰冻果汁饮料 |
| 121 | 32 | Fruit-based beverages | 水果型饮料 |
| 122 | 32 | Fruit-based soft drinks flavored with tea | 水果型饮料调味用茶 |
| 123 | 32 | Fruit beverages | 水果饮料 |
| 124 | 32 | Fruit beverages and fruit juices | 果汁饮料和果汁 |
| 125 | 32 | Fruit beverages (non-alcoholic) | 水果饮料(不含酒精) |
| 126 | 32 | Fruit drinks | 果汁饮料 |
| 127 | 32 | Fruit extracts (Non-alcoholic -) | 水果提取物(非酒精 - ) |
| 128 | 32 | Fruit-flavored beverages | 水果味饮料 |
| 129 | 32 | Fruit flavored drinks | 果味饮料 |
| 130 | 32 | Fruit-flavored soft drinks | 水果味饮料 |
| 131 | 32 | Fruit flavored soft drinks | 果味汽水 |
| 132 | 32 | Fruit-flavoured beverages | 水果味饮料 |
| 133 | 32 | Fruit flavoured carbonated drinks | 果味碳酸饮料 |
| 134 | 32 | Fruit flavoured drinks | 果味饮料 |
| 135 | 32 | Fruit flavoured waters | 水果味的水 |
| 136 | 32 | Fruit juice | 果汁 |
| 137 | 32 | Fruit juice bases | 果汁基地 |
| 138 | 32 | Fruit juice beverages | 果汁饮料 |
| 139 | 32 | Fruit juice beverages (Non-alcoholic -) | 果汁饮料(非酒精 - ) |
| 140 | 32 | Fruit juice concentrates | 浓缩果汁 |
| 141 | 32 | Fruit juice drinks | 果汁饮料 |
| 142 | 32 | Fruit juice for use as beverages | 果汁用作饮料 |
| 143 | 32 | Fruit juices | 水果汁 |
| 144 | 32 | Fruit nectars | 果蜜 |
| 145 | 32 | Fruit nectars, non-alcoholic | 果蜜,非酒精 |
| 146 | 32 | Fruit nectars, nonalcoholic | 水果花蜜,无酒精饮品 |
| 147 | 32 | Fruit smoothies | 水果冰沙 |
| 148 | 32 | Fruit squashes | 水果南瓜 |
| 149 | 32 | Functional water-based beverages | 功能水基饮料 |
| 150 | 32 | Ginger ale | 干姜 |
| 151 | 32 | Ginger beer | 姜汁啤酒 |
| 152 | 32 | Ginger juice beverages | 姜汁饮料 |
| 153 | 32 | Glacial water | 冰川水 |
| 154 | 32 | Grape juice | 葡萄汁 |
| 155 | 32 | Grape juice beverages | 葡萄汁饮料 |
| 156 | 32 | Grape must, unfermented | 葡萄汁,发酵 |
| 157 | 32 | Grapefruit juice | 柚汁 |
| 158 | 32 | Green vegetable juice beverages | 绿色蔬菜汁饮料 |
| 159 | 32 | Guarana drinks | 瓜饮料 |
| 160 | 32 | Guava juice | 番石榴果汁 |
| 161 | 32 | Honey-based beverages (Non-alcoholic -) | 基于蜂蜜饮料(非酒精 - ) |
| 162 | 32 | Hop extracts for manufacturing beer | 合用于制造啤酒提取物 |
| 163 | 32 | Hop extracts for use in the preparation of beverages | 合用于提取饮料的制备 |
| 164 | 32 | Hops (Extracts of -) for making beer | 啤酒花(提取物 - )用于制作啤酒 |
| 165 | 32 | Iced fruit beverages | 冰镇水果饮料 |
| 166 | 32 | Imitation beer | 仿啤酒 |
| 167 | 32 | India pale ales (IPAs) | 印度的啤酒刀片(IPAS) |
| 168 | 32 | IPA (Indian Pale Ale) | IPA(印度淡啤酒) |
| 169 | 32 | Isotonic beverages | 等渗饮料 |
| 170 | 32 | Isotonic beverages [not for medical purposes] | 等渗饮料[不用于医疗目的] |
| 171 | 32 | Isotonic drinks | 等渗饮料 |
| 172 | 32 | Isotonic non-alcoholic drinks | 等渗非酒精饮料 |
| 173 | 32 | Juice drinks | 果汁饮料 |
| 174 | 32 | Juice (Fruit -) | 果汁(水果 - ) |
| 175 | 32 | Juices | 果汁 |
| 176 | 32 | Kvass | 克瓦斯 |
| 177 | 32 | Kvass [non-alcoholic beverage] | 克瓦斯[非酒精饮料] |
| 178 | 32 | Kvass [non-alcoholic beverages] | 克瓦斯[非酒精饮料] |
| 179 | 32 | Lager | 轴承 |
| 180 | 32 | Lagers | 轴承 |
| 181 | 32 | Lemon barley water | 柠檬薏米水 |
| 182 | 32 | Lemon juice for use in the preparation of beverages | 柠檬汁饮料的制备中使用 |
| 183 | 32 | Lemon squash | 柠檬壁球 |
| 184 | 32 | Lemonade | 柠檬汽水 |
| 185 | 32 | Lemonades | 柠檬水 |
| 186 | 32 | Lime juice cordial | 青柠汁亲切 |
| 187 | 32 | Lime juice for use in the preparation of beverages | 石灰汁饮料的制备中使用 |
| 188 | 32 | Liqueurs (Preparations for making -) | 利口酒(准备工作,使 - ) |
| 189 | 32 | Lithia water | 锂盐水 |
| 190 | 32 | Low-alcohol beer | 低醇啤酒 |
| 191 | 32 | Low alcohol beer | 淡啤酒 |
| 192 | 32 | Low calorie soft drinks | 低热量软饮料 |
| 193 | 32 | Low-calorie soft drinks | 低热量软饮料 |
| 194 | 32 | Malt beer | 啤酒麦芽 |
| 195 | 32 | Malt syrup for beverages | 麦芽糖浆饮料 |
| 196 | 32 | Malt wort | 麦芽字 |
| 197 | 32 | Mango juice | 芒果汁 |
| 198 | 32 | Melon juice | 瓜汁 |
| 199 | 32 | Mineral and aerated waters | 矿泉水和汽水 |
| 200 | 32 | Mineral enriched water [beverages] | 矿物富集水[饮料] |
| 201 | 32 | Mineral water | 矿泉水 |
| 202 | 32 | Mineral water [beverages] | 矿泉水[饮料] |
| 203 | 32 | Mineral water (Non-medicated -) | 矿泉水(非药 - ) |
| 204 | 32 | Mineral waters | 矿泉水 |
| 205 | 32 | Mineral waters [beverages] | 矿泉水[饮料] |
| 206 | 32 | Mixed fruit juice | 混合果汁 |
| 207 | 32 | Mixed fruit juices | 混合果汁 |
| 208 | 32 | Mixes for making sorbet beverages | 混音制作冰沙饮料 |
| 209 | 32 | Mung bean beverages | 绿豆饮料 |
| 210 | 32 | Must | 待发酵的葡萄汁 |
| 211 | 32 | Nectars (Fruit -), non-alcoholic | 蜜(水果 - ),非酒精 |
| 212 | 32 | Non alcoholic aperitifs | 非酒精开胃酒 |
| 213 | 32 | Non-alcoholic beer | 无酒精啤酒 |
| 214 | 32 | Non-alcoholic beer flavored beverages | 无酒精啤酒风味饮料 |
| 215 | 32 | Non-alcoholic beers | 非酒精啤酒 |
| 216 | 32 | Non-alcoholic beverages | 非酒精饮料 |
| 217 | 32 | Non-alcoholic beverages containing vegetable juices | 含蔬菜汁非酒精饮料 |
| 218 | 32 | Non-alcoholic beverages containing fruit juices | 含果汁非酒精饮料 |
| 219 | 32 | Non-alcoholic beverages flavored with tea | 非酒精饮料,调味茶 |
| 220 | 32 | Non-alcoholic beverages flavoured with tea | 非酒精饮料,调味茶 |
| 221 | 32 | Non-alcoholic beverages flavoured with coffee | 非酒精饮料风味咖啡 |
| 222 | 32 | Non-alcoholic beverages flavored with coffee | 非酒精饮料风味咖啡 |
| 223 | 32 | Non-alcoholic beverages with tea flavor | 与茶味非酒精饮料 |
| 224 | 32 | Non-alcoholic carbonated beverages | 非酒精碳酸饮料 |
| 225 | 32 | Non-alcoholic cinnamon punch with dried persimmon (sujeonggwa) | 用干燥柿(水正果)非酒精肉桂冲 |
| 226 | 32 | Non-alcoholic cocktail bases | 非酒精鸡尾酒基地 |
| 227 | 32 | Non-alcoholic cocktail mixes | 非酒精鸡尾酒混合 |
| 228 | 32 | Non-alcoholic cocktails | 非酒精鸡尾酒 |
| 229 | 32 | Non-alcoholic cordials | 非酒精甜酒 |
| 230 | 32 | Non-alcoholic dried fruit beverages | 非酒精干果饮料 |
| 231 | 32 | Non-alcoholic drinks | 非酒精饮料 |
| 232 | 32 | Non-alcoholic drinks enriched with vitamins and mineral salts | 与维生素和矿物盐富集的非酒精饮料 |
| 233 | 32 | Non-alcoholic essences for making beverages | 用于制作饮料不含酒精的香精 |
| 234 | 32 | Non-alcoholic flavored carbonated beverages | 非酒精味碳酸饮料 |
| 235 | 32 | Non-alcoholic fruit cocktails | 非酒精水果鸡尾酒 |
| 236 | 32 | Non-alcoholic fruit drinks | 非酒精果汁饮料 |
| 237 | 32 | Non-alcoholic fruit extracts | 非酒精水果提取物 |
| 238 | 32 | Non-alcoholic fruit extracts used in the preparation of beverages | 在饮料的制备中使用不含酒精的水果提取物 |
| 239 | 32 | Non-alcoholic fruit juice beverages | 非酒精果汁饮料 |
| 240 | 32 | Non-alcoholic fruit punch | 非酒精杂果宾治 |
| 241 | 32 | Non-alcoholic grape juice beverages | 非酒精葡萄汁饮料 |
| 242 | 32 | Non-alcoholic honey-based beverages | 非酒精基于蜂蜜饮料 |
| 243 | 32 | Non-alcoholic malt beverages | 非酒精麦芽饮料 |
| 244 | 32 | Non-alcoholic malt drinks | 非酒精饮料麦芽 |
| 245 | 32 | Non-alcoholic malt free beverages [other than for medical use] | 非酒精麦芽免费饮品[不是用于医疗用途的] |
| 246 | 32 | Non-alcoholic preparations for making beverages | 用于制作饮料的非酒精制剂 |
| 247 | 32 | Non-alcoholic punch | 非酒精冲 |
| 248 | 32 | Non-alcoholic punches | 非酒精拳 |
| 249 | 32 | Non-alcoholic rice punch (sikhye) | 非酒精大米冲(食醯) |
| 250 | 32 | Non-alcoholic soda beverages flavoured with tea | 非酒精饮料,苏打水味与茶 |
| 251 | 32 | Non-alcoholic sparkling fruit juice drinks | 非酒精闪闪发光的果汁饮料 |
| 252 | 32 | Non-alcoholic syrups for making beverages | 用于制作饮料的非酒精糖浆 |
| 253 | 32 | Non-alcoholic vegetable juice drinks | 非酒精蔬菜汁饮料 |
| 254 | 32 | Non-alcoholic wine | 非酒精葡萄酒 |
| 255 | 32 | Non-alcoholic wines | 非酒精葡萄酒 |
| 256 | 32 | Non-carbonated soft drinks | 非碳酸饮料 |
| 257 | 32 | Nut and soy based beverages | 坚果和大豆为基础的饮料 |
| 258 | 32 | Nutritionally fortified beverages | 从营养强化饮料 |
| 259 | 32 | Nutritionally fortified water | 从营养强化水 |
| 260 | 32 | Oat-based beverages [not being milk substitutes] | 燕麦饮料[不是代乳品] |
| 261 | 32 | Orange barley water | 橙色薏米水 |
| 262 | 32 | Orange juice | 橙汁 |
| 263 | 32 | Orange juice beverages | 橙汁饮料 |
| 264 | 32 | Orange juice drinks | 橙汁饮料 |
| 265 | 32 | Orange squash | 橘子水 |
| 266 | 32 | Organic fruit juice | 有机果汁 |
| 267 | 32 | Orgeat | 杏仁糖浆 |
| 268 | 32 | Pale ale | 淡啤酒 |
| 269 | 32 | Part frozen slush drinks | 部分冻结雪泥饮料 |
| 270 | 32 | Pastilles for effervescing beverages | 对于锭剂饮料泡腾 |
| 271 | 32 | Pineapple juice beverages | 菠萝汁饮料 |
| 272 | 32 | Pomegranate juice | 石榴汁 |
| 273 | 32 | Porter | 磨损 |
| 274 | 32 | Powders for effervescing beverages | 粉末的泡腾饮料 |
| 275 | 32 | Powders for the preparation of beverages | 粉末饮料的制备 |
| 276 | 32 | Powders used in the preparation of coconut water drinks | 在椰子水饮料的制备中使用的粉末 |
| 277 | 32 | Powders used in the preparation of fruit-based beverages | 在水果型饮料的制备中使用粉末 |
| 278 | 32 | Powders used in the preparation of fruit-based drinks | 在水果饮料的制备中使用粉末 |
| 279 | 32 | Powders used in the preparation of soft drinks | 在软饮料的制备中使用的粉末 |
| 280 | 32 | Preparation for making non-alcoholic beverages | 制作非酒精饮料的制备 |
| 281 | 32 | Preparations for making aerated water | 汽水制剂 |
| 282 | 32 | Preparations for making beverages | 饮料制剂 |
| 283 | 32 | Preparations for making carbonated water | 碳酸水制剂 |
| 284 | 32 | Preparations for making liqueurs | 利口酒制剂 |
| 285 | 32 | Protein drinks | 蛋白饮料 |
| 286 | 32 | Protein-enriched sports beverages | 富含蛋白质的运动饮料 |
| 287 | 32 | Purified drinking water | 饮用纯净水 |
| 288 | 32 | Quinine water | 奎宁水 |
| 289 | 32 | Ramune (Japanese soda pops) | 弹珠汽水(日本苏打持久性有机污染物) |
| 290 | 32 | Red ginseng juice beverages | 红参汁饮料 |
| 291 | 32 | Rice-based beverages, other than milk substitutes | 根据赖斯的饮料,除了代乳品 |
| 292 | 32 | Root beer | 根啤酒 |
| 293 | 32 | Root beers | 根啤酒 |
| 294 | 32 | Root beers, non-alcoholic beverages | 根啤酒,无酒精饮料 |
| 295 | 32 | Saison beer | 季节性啤酒 |
| 296 | 32 | Sarsaparilla [non-alcoholic beverage] | 菝葜[非酒精饮料] |
| 297 | 32 | Seltzer water | 苏打水 |
| 298 | 32 | Shandy | 尚迪 |
| 299 | 32 | Sherbet beverages | 果子露饮料 |
| 300 | 32 | Sherbets [beverages] | 冰冻果子露[饮料] |
| 301 | 32 | Slush drinks | 雪泥饮料 |
| 302 | 32 | Smoked plum beverages | 酸梅饮料 |
| 303 | 32 | Smoked plum juice beverages | 酸梅汁饮料 |
| 304 | 32 | Smoothies | 冰沙 |
| 305 | 32 | Smoothies containing grains and oats | 含有谷物和燕麦冰沙 |
| 306 | 32 | Smoothies [fruit beverages, fruit predominating] | 冰沙[水果饮料,水果一边倒] |
| 307 | 32 | Smoothies [non-alcoholic fruit beverages] | 冰沙[非酒精果汁饮料] |
| 308 | 32 | Soda pops | 汽水 |
| 309 | 32 | Soda water | 苏打水 |
| 310 | 32 | Soft drinks | 软饮料 |
| 311 | 32 | Soft drinks flavored with tea | 汽水味与茶 |
| 312 | 32 | Soft drinks for energy supply | 能源供应软饮料 |
| 313 | 32 | Sorbets [beverages] | 冰糕[饮料] |
| 314 | 32 | Sorbets in the nature of beverages | 在饮料的性质冰糕 |
| 315 | 32 | Soy-based beverages, not being milk substitutes | 基于大豆的饮料,不是代乳品 |
| 316 | 32 | Soy beverage | 我的饮料 |
| 317 | 32 | Soya-based beverages, other than milk substitutes | 基于大豆的饮料,比牛奶替代品等 |
| 318 | 32 | Sparkling water | 苏打水 |
| 319 | 32 | Sports drinks | 运动饮料 |
| 320 | 32 | Sports drinks containing electrolytes | 含电解质的运动饮料 |
| 321 | 32 | Spring water | 泉水 |
| 322 | 32 | Spring waters | 泉水 |
| 323 | 32 | Squashes [non-alcoholic beverages] | 南瓜[非酒精饮料] |
| 324 | 32 | Still water | 死水 |
| 325 | 32 | Still waters | 静水 |
| 326 | 32 | Stout | 肥硕 |
| 327 | 32 | Stouts | 黑啤酒 |
| 328 | 32 | Syrup for making beverages | 糖浆,使饮料 |
| 329 | 32 | Syrup for making lemonade | 糖浆制作柠檬水 |
| 330 | 32 | Syrups and other non-alcoholic preparations for making beverages | 糖浆和用于制作饮料等不含酒精的制剂 |
| 331 | 32 | Syrups for beverages | 糖浆饮料 |
| 332 | 32 | Syrups for lemonade | 糖浆,用于柠檬水 |
| 333 | 32 | Syrups for making beverages | 糖浆,用于饮料 |
| 334 | 32 | Syrups for making flavoured mineral waters | 糖浆用于制作调味矿泉水 |
| 335 | 32 | Syrups for making fruit-flavored drinks | 糖浆制作果味饮料 |
| 336 | 32 | Syrups for making non-alcoholic beverages | 糖浆制作非酒精饮料 |
| 337 | 32 | Syrups for making soft drinks | 糖浆制作软饮料 |
| 338 | 32 | Syrups for making whey-based beverages | 糖浆的制作基于乳清饮料 |
| 339 | 32 | Syrups used in the preparation of soft drinks | 糖浆中的软饮料的制备中使用 |
| 340 | 32 | Table water | 餐用矿泉水 |
| 341 | 32 | Table waters | 餐用矿泉水 |
| 342 | 32 | Tomato juice [beverage] | 番茄汁[饮料] |
| 343 | 32 | Tomato juice beverages | 番茄汁饮料 |
| 344 | 32 | Tonic water | 汤力水 |
| 345 | 32 | Tonic water [non-medicated beverages] | 奎宁水[非给药饮料] |
| 346 | 32 | Unfermented preserved must | 未发酵必须保留 |
| 347 | 32 | Vegetable-based beverages | 以蔬菜为主的饮料 |
| 348 | 32 | Vegetable drinks | 蔬菜饮料 |
| 349 | 32 | Vegetable juice | 蔬菜汁 |
| 350 | 32 | Vegetable juices [beverage] | 蔬菜汁[饮料] |
| 351 | 32 | Vegetable juices [beverages] | 蔬菜汁[饮料] |
| 352 | 32 | Vegetable smoothies | 蔬菜冰沙 |
| 353 | 32 | Vitamin enriched sparkling water [beverages] | 维生素富集的苏打水[饮料] |
| 354 | 32 | Vitamin fortified non-alcoholic beverages | 维生素强化非酒精饮料 |
| 355 | 32 | Water | 水 |
| 356 | 32 | Water-based beverages containing tea extracts | 含茶提取物的水基饮料 |
| 357 | 32 | Water enhanced with minerals | 加强水含矿物质 |
| 358 | 32 | Water (Lithia -) | 水(氧化锂 - ) |
| 359 | 32 | Water (Seltzer -) | 水(矿泉水) |
| 360 | 32 | Watermelon juice | 西瓜汁 |
| 361 | 32 | Waters | 水(海 - )烹饪 |
| 362 | 32 | Waters [beverages] | 水[饮料] |
| 363 | 32 | Waters (Table -) | 水(表 - ) |
| 364 | 32 | Wheat beer | 麦啤 |
| 365 | 32 | Whey beverages | 乳清饮料 |
中文
ENGLISH

